Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths$895,000New - 1/45 45
3 Beds 3 Baths$740,000New - 1/38 38
$899,000New - 1/7 7
3 Beds 2 Baths$2,200New - 1/33 33
4 Beds 3 Baths$1,395,000New - 1/43 43
3 Beds 3 Baths$1,199,000Active - 1/35 35
4 Beds 3 Baths$1,549,900Active - 1/50 50
4 Beds 3 Baths$1,549,999Active - 1/8 8
$659,900Active - 1/35 35
5 Beds 5 Baths$1,099,999Active - 1/4 4
12,000 SqFt$20Active - 1/8 8
5 SqFt$1,425,000Active - 1/25 25
3 Beds 3 Baths$589,900Active - 1/25 25
3 Beds 3 Baths$604,900Active - 1/26 26
3 Beds 3 Baths$579,900Active - 1/49 49
5 Beds 5 Baths$8,000Active1326 Terrace Ridge DR, Ottawa, ON K0A 1L0
Listed by ROYAL LEPAGE INTEGRITY REALTY
Single Family Home
- 1/50 50
3 Beds 2 Baths$988,000Active - 1/46 46
5 Beds 4 Baths$1,725,000Active - 1/10 10
2 Beds 1 Bath$1,850Active441 Fleet Canuck Private #BSMT, Ottawa, ON K0A 1L0
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/13 13
2 Baths 20 SqFt$13,500,000Active - 1/7 7
2 SqFt$8,000Active - 1/50 50
5 Beds 5 Baths$2,390,000Active - 1/38 38
3 Beds 2 Baths$949,000Active2502 Diamondview RD, Ottawa, ON K0A 1L0
Listed by CENTURY 21 SYNERGY REALTY INC
Single Family Home, Condo
- 1/49 49
5 Beds 2 Baths$1,775,000Active

