Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
2 Beds 2 Baths$2,300New - 1/16 16
2 Beds 2 Baths$2,500New - 1/46 46
2 Beds 2 Baths$2,500New - 1/41 41
2 Beds 2 Baths$2,100New - 1/37 37
1 Bed 1 Bath$1,900New - 1/31 31
2 Beds 1 Bath$2,100New - 1/32 32
2 Beds 2 Baths$2,200New - 1/24 24
2 Beds 1 Bath$2,275New - 1/48 48
2 Beds 1 Bath$2,450Active - 1/41 41
2 Beds 1 Bath$2,400Active - 1/41 41
2 Beds 1 Bath$2,400Active - 1/2 2
2 Beds 2 Baths$2,350Active - 1/40 40
2 Beds 1 Bath$2,200Active - 1/23 23
2 Beds 2 Baths$2,650Active1 Kyle Lowry RD #624, Toronto, ON M3C 0S6
Listed by NU STREAM REALTY (TORONTO) INC.
Condo, Commercial
- 1/44 44
2 Beds 2 Baths$2,695Active - 1/19 19
2 Beds 2 Baths$2,500Active1 Kyle Lowry RD #503, Toronto, ON M3C 0S6
Listed by NU STREAM REALTY (TORONTO) INC.
Condo, Commercial
- 1/19 19
2 Beds 1 Bath$2,550Active1 Kyle Lowry RD #425, Toronto, ON M3C 0S6
Listed by NU STREAM REALTY (TORONTO) INC.
Condo, Commercial
- 1/26 26
2 Beds 2 Baths$2,980Active - 1/14 14
1 Bed 1 Bath$2,150Active - 1/38 38
2 Beds 2 Baths$2,850Active - 1/20 20
2 Beds 2 Baths$2,500Active - 1/27 27
2 Beds 2 Baths$2,760Active - 1/17 17
1 Bed 1 Bath$1,875Active - 1/32 32
1 Bed 1 Bath$1,800Active

