Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths$2,350New
- 1/50 503 Beds 3 Baths$1,500,000New
- 1/23 231 Bed 1 Bath$1,300New
- 1/36 362 Beds 3 Baths$679,900New
85 Carter CRES, Arnprior, ON K7S 0C4
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/24 243 Beds 3 Baths$599,900New
- 1/24 244,400 SqFt$1,199,900New
- 1/32 323 Beds 3 Baths$639,900New
- 1/50 505 Beds 4 Baths$849,900New
- 1/30 303 Beds 3 Baths$499,900Pending
- 1/45 454 Beds 3 Baths$839,900New
- 1/22 223 Beds 2 Baths$539,000New
- 1/49 493 Beds 3 Baths$524,900Pending
- 1/23 232 Beds 1 Bath$275,000Pending
- 1/29 293 Beds 3 Baths$649,900New
- 1/32 323 Beds 2 Baths$349,900New
- 1/25 254 Beds 2 Baths$599,000Active
- 1/35 353 Beds 3 Baths$679,000Active
- 1/25 252 Beds 2 Baths$2,350Active
- 1/36 363 Beds 2 Baths$589,000Active
- 1/24 244 Beds 3 Baths$699,900Active
- 1/42 423 Beds 2 Baths$495,000Active
- 1/45 453 Beds 3 Baths$645,000Active
- 1/36 363 Beds 3 Baths$485,000Active
- 1/10 10$499,900Active