Filters Reset
  Save Search (1) 
   Save your search to get Alerts
55 Properties
 55 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 2 Beds 1 Bath$1,750New 2 Beds 1 Bath$1,750New
- 1/23 23 3 Beds 2 Baths$949,000New 3 Beds 2 Baths$949,000New
- 1/10 10 3 Beds 1 Bath$1,900New 3 Beds 1 Bath$1,900New
- 1/50 50 3 Beds 2 Baths$918,000New 3 Beds 2 Baths$918,000New
- 1/36 36 4 Beds 3 Baths$1,188,000New 4 Beds 3 Baths$1,188,000New
- 1/18 18 3 Beds 2 Baths$610,000New 3 Beds 2 Baths$610,000New
- 1/4 4 $8,000New $8,000New
- 1/40 40 5 Beds 4 Baths$1,188,000New 5 Beds 4 Baths$1,188,000New27 Murdock AVE, York, ON L4G 5E7Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD. Single Family Home 
- 1/38 38 4 Beds 3 Baths$799,000New 4 Beds 3 Baths$799,000New
- 1/49 49 4 Beds 2 Baths$3,800New 4 Beds 2 Baths$3,800New
- 1/15 15 3 Beds 1 Bath$2,540New 3 Beds 1 Bath$2,540New
- 1/40 40 6 Beds 5 Baths$1,288,888New 6 Beds 5 Baths$1,288,888New
- 1/41 41 4 Beds 2 Baths$699,000New 4 Beds 2 Baths$699,000New
- 1/20 20 3 Beds 1 Bath$2,600New 3 Beds 1 Bath$2,600New30 Collins CRES #Main, York, ON L4G 2W2Listed by KELLER WILLIAMS REFERRED URBAN REALTY Single Family Home 
- 1/43 43 4 Beds 2 Baths$1,100,000New 4 Beds 2 Baths$1,100,000New
- 1/17 17 3 Beds 2 Baths$3,200New 3 Beds 2 Baths$3,200New
- 1/14 14 2 Beds 2 Baths$1,650Active 2 Beds 2 Baths$1,650Active17 Collins CRES #Lower, York, ON L4G 2W1Listed by KELLER WILLIAMS EMPOWERED REALTY Single Family Home, Condo 
- 1/43 43 4 Beds 2 Baths$798,000Active 4 Beds 2 Baths$798,000Active
- 1/48 48 4 Beds 3 Baths$1,225,000Active 4 Beds 3 Baths$1,225,000Active
- 1/28 28 1 Bed 1 Bath$1,800Active 1 Bed 1 Bath$1,800Active
- 1/27 27 5 Beds 2 Baths$1,168,000Active 5 Beds 2 Baths$1,168,000Active
- 1/42 42 2 Beds 1 Bath$645,000Active 2 Beds 1 Bath$645,000Active
- 1/6 6 2 Beds 1 Bath$1,900Active 2 Beds 1 Bath$1,900Active
- 1/41 41 5 Beds 2 Baths$999,000Active 5 Beds 2 Baths$999,000Active

