Filters Reset
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 3 Baths$2,700Active - 1/25 25
3 Beds 3 Baths$589,000Active - 1/39 39
3 Beds 2 Baths$534,900Pending - 1/50 50
2 Beds 3 Baths$549,900Active - 1/22 22
5 Beds 4 Baths$899,900Active - 1/34 34
2 Beds 1 Bath$2,150Active143 Oldfield ST #F, Ottawa, ON K2G 7C7
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Condo, Commercial
- 1/13 13
3 Beds 3 Baths$2,550Active - 1/30 30
3 Beds 3 Baths$599,900Price Dropped by $25K - 1/31 31
2 Beds 3 Baths$2,300Active - 1/19 19
2 Beds 2 Baths$515,000Active - 1/35 35
3 Beds 4 Baths$649,990Active - 1/34 34
4 Beds 4 Baths$689,000Active - 1/44 44
2 Beds 2 Baths$419,000Active - 1/37 37
3 Beds 3 Baths$2,680Active - 1/28 28
2 Beds 1 Bath$369,999Price Dropped by $19K - 1/44 44
3 Beds 3 Baths$729,000Active - 1/14 14
3 Beds 3 Baths$2,600Active - 1/40 40
5 Beds 3 Baths$1,099,900Price Dropped by $50K - 1/23 23
2 Beds 3 Baths$2,350Active - 1/30 30
2 Beds 2 Baths$449,900Active - 1/30 30
2 Beds 2 Baths$2,375Active - 1/26 26
4 Beds 3 Baths$2,800Active - 1/37 37
3 Beds 3 Baths$619,900Active - 1/19 19
2 Beds 2 Baths$2,400Active

