Filters Reset
  Save Search (1) 
   Save your search to get Alerts
46 Properties
 46 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 3 Beds 3 Baths$2,750New 3 Beds 3 Baths$2,750New
- 1/36 36 4 Beds 3 Baths$879,000New 4 Beds 3 Baths$879,000New
- 1/37 37 3 Beds 3 Baths$599,900New 3 Beds 3 Baths$599,900New
- 1/23 23 3 Beds 4 Baths$2,600New 3 Beds 4 Baths$2,600New
- 1/13 13 4 Beds 3 Baths$2,850New 4 Beds 3 Baths$2,850New
- 1/35 35 4 Beds 3 Baths$3,200New 4 Beds 3 Baths$3,200New326 SWEETCLOVER WAY, Ottawa, ON K4A 1E5Listed by POWER MARKETING REAL ESTATE INC. Single Family Home 
- 1/42 42 4 Beds 3 Baths$2,800New 4 Beds 3 Baths$2,800New
- 1/13 13 2 Beds 2 Baths$2,400New 2 Beds 2 Baths$2,400New
- 3D 2 Beds 3 Baths$559,900New 2 Beds 3 Baths$559,900New
- 1/27 27 4 Beds 4 Baths$899,900Price Dropped by $25K 4 Beds 4 Baths$899,900Price Dropped by $25K
- 1/50 50 5 Beds 4 Baths$1,199,750Active 5 Beds 4 Baths$1,199,750Active
- 1/26 26 6 Beds 5 Baths$3,900Active 6 Beds 5 Baths$3,900Active
- 1/35 35 3 Beds 3 Baths$2,800Active 3 Beds 3 Baths$2,800Active
- 1/19 19 2 Beds 3 Baths$2,500Active 2 Beds 3 Baths$2,500Active
- 1/21 21 2 Beds 3 Baths$554,900Active 2 Beds 3 Baths$554,900Active
- 1/42 42 4 Beds 3 Baths$779,900Price Dropped by $20K 4 Beds 3 Baths$779,900Price Dropped by $20K
- 1/22 22 2 Beds 2 Baths$499,999Active 2 Beds 2 Baths$499,999Active
- 1/46 46 4 Beds 2 Baths$619,000Active 4 Beds 2 Baths$619,000Active
- 1/30 30 6 Beds 5 Baths$1,099,000Active 6 Beds 5 Baths$1,099,000Active
- 1/37 37 3 Beds 2 Baths$549,000Active 3 Beds 2 Baths$549,000Active
- 1/34 34 3 Beds 2 Baths$4,200Active 3 Beds 2 Baths$4,200Active1241 VILLEROY CRES, Ottawa, ON K4B 1K4Listed by POWER MARKETING REAL ESTATE INC. Single Family Home 
- 1/47 47 3 Beds 3 Baths$899,900Active 3 Beds 3 Baths$899,900Active
- 1/11 11 $874,900Active $874,900Active
- 1/36 36 4 Beds 2 Baths$679,900Active 4 Beds 2 Baths$679,900Active

