Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath$2,200New
- 1/22 222 Beds 1 Bath$2,450New
- 1/46 462 Beds 2 Baths$499,888New
- 1/13 131 Bed 1 Bath$2,100New
- 1/27 272 Beds 2 Baths$688,000New
- 1/36 362 Beds 1 Bath$2,100New
- 1/36 362 Beds 2 Baths$2,399New
- 1/39 392 Beds 1 Bath$399,000New
- 1/28 282 Beds 2 Baths$499,000New
- 1/25 252 Beds 2 Baths$2,650New
- 1/20 202 Beds 2 Baths$2,500New
- 1/22 222 Beds 2 Baths$2,900New
3504 Hurontario ST #709, Mississauga, ON L5B 0B9
Listed by Royal LePage Royal City Realty
Commercial
- 1/30 301 Bed 1 Bath$399,990New
- 1/41 414 Beds 4 Baths$779,900New
- 1/12 121 Bed 1 Bath$2,400New
- 1/2 22 Beds 2 Baths$574,900New
3515 Kariya DR #1106, Mississauga, ON L5B 0C1
Listed by Royal Lepage Real Estate Associates
Commercial
- 1/17 172 Beds 2 Baths$559,900New
- 1/29 291 Bed 1 Bath$449,000New
- 1/29 292 Beds 2 Baths$2,800Active
3525 Kariya DR #306, Mississauga, ON L5B 0C2
Listed by Royal Lepage Real Estate Associates
Commercial
- 1/46 462 Beds 2 Baths$539,000Active
- 1/31 314 Beds 4 Baths$4,200Active
3498 Old Orchard Park DR, Mississauga, ON L5B 4E1
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home, Condo
- 1/12 122 Beds 2 Baths$2,400Active
- 1/26 262 Beds 2 Baths$448,000Pending
- 1/42 422 Beds 1 Bath$2,350Pending