Filters Reset
  Save Search (1) 
   Save your search to get Alerts
33 Properties
 33 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 3 Beds 3 Baths$999,900Active 3 Beds 3 Baths$999,900Active
- 1/35 35 7 Beds 4 Baths$874,900Active 7 Beds 4 Baths$874,900Active
- 1/9 9 5 Beds 3 Baths$889,900Active 5 Beds 3 Baths$889,900Active
- 1/43 43 3 Beds 3 Baths$559,900Active 3 Beds 3 Baths$559,900Active
- 1/43 43 3 Beds 3 Baths$549,900Active 3 Beds 3 Baths$549,900Active
- 1/43 43 3 Beds 3 Baths$549,900Active 3 Beds 3 Baths$549,900Active
- 1/43 43 3 Beds 3 Baths$559,900Active 3 Beds 3 Baths$559,900Active
- 1/15 15 2,200 SqFt$10Active 2,200 SqFt$10Active
- 1/40 40 3 Beds 2 Baths$999,999Active 3 Beds 2 Baths$999,999Active

