Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths$1,289,990Active
- 1/50 504 Beds 4 Baths$1,219,990Active
- 1/14 142 Beds 1 Bath$680,000Active
- 1/50 506 Beds 5 Baths$1,198,700Pending
65 Strathgreen LN, Georgina, ON L4P 0E9
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/29 294 Beds 4 Baths$1,288,800Active
- 3D4 Beds 4 Baths$999,888Active
- 1/50 505 Beds 4 Baths$1,190,000Active
- 1/23 234 Beds 3 Baths$968,000Price Dropped by $30K
- 1/40 403 Beds 3 Baths$764,900Price Dropped by $10K
- 1/15 151 Bath 1,400 SqFt$2,350Active
672 The Queensway South N/A #5A, Georgina, ON L4P 2G7
Listed by HOMELIFE BROADWAY REALTY INC.
Commercial
- 1/15 152 Baths 2,800 SqFt$4,300Pending
672 The Queensway South N/A #5, Georgina, ON L4P 2G7
Listed by HOMELIFE BROADWAY REALTY INC.
Commercial
- 1/45 454 Beds 3 Baths$949,000Active
- 1/13 132 Beds 2 Baths$2,000Active
- 1/43 435 Beds 3 Baths$2,480,000Active
- 1/30 303 Beds 1 Bath$2,400Active
351 Winnifred DR #(Main), Georgina, ON L4P 3B6
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home
- 1/10 101 SqFt$2,480,000Active
- 1/38 381 SqFt$2,480,000Active
- 1/31 313 Beds 1 Bath$785,000Active
- 1/33 335 Beds 4 Baths$1,390,000Price Dropped by $60K
- 1/36 363 Beds 3 Baths$819,900Active
- 1/40 403 Beds 2 Baths$928,000Active
- 1/40 406 Beds 4 Baths$1,798,888Active
- 1/25 253 Beds 2 Baths$999,900Active
27 Fairwood DR, Georgina, ON L4P 3X6
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/10 101 Bed 1 Bath$1,750Active