Filters Reset
Save Search (1)
Save your search to get Alerts
534 Properties
534 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath$579,900New
- 1/23 233 Beds 3 Baths$1,225,000New
21 Grand Magazine ST #1014, Toronto C01, ON M5V 1B5
Listed by RE/MAX HALLMARK REALTY LTD.
Commercial
- 1/3 31 Bed 1 Bath$2,300New
- 1/27 272 Beds 1 Bath$2,650New
- 1/44 441 Bed 1 Bath$2,350New
135 East Liberty ST #811, Toronto C01, ON M6K 0G7
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Commercial
- 1/18 182 Beds 1 Bath$489,000New
- 1/9 93 Beds 2 Baths$3,400New
- 1/12 122 Beds 1 Bath$2,575New
926 King ST W #Upper/Rear, Toronto C01, ON M5V 1P5
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home, Condo
- 1/7 71 Bed 1 Bath$2,100New
- 1/16 161 Bed 1 Bath$2,500New
- 1/49 491 Bed 1 Bath$2,300New
- 1/27 273 Beds 3 Baths$12,900New
- 1/18 182 Beds 1 Bath$559,900New
- 1/11 112 Beds 1 Bath$2,700New
- 1/31 312 Beds 1 Bath$625,000New
- 1/4 42 Beds 1 Bath$2,300New
650 Queens Quay W #706, Toronto C01, ON M5V 3N2
Listed by RE/MAX HALLMARK ALLIANCE REALTY
Commercial
- 1/11 112 Beds 1 Bath$2,500New
- 1/24 242 Beds 1 Bath$2,950New
- 1/20 201 Bed 1 Bath$2,280New
135 East Liberty ST #1909, Toronto C01, ON M6K 0G7
Listed by BENCHMARK SIGNATURE REALTY INC.
Commercial
- 1/3 31 Bath 1,200 SqFt$6,000New
- 1/39 391 Bed 1 Bath$2,450New
- 1/10 102 Beds 1 Bath$999,000New
637 Lake Shore BLVD #208, Toronto C01, ON M5V 3J6
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Commercial
- 1/13 132 Beds 1 Bath$499,000New
- 1/12 122 Beds 1 Bath$2,400New