Filters Reset
  Save Search (1) 
   Save your search to get Alerts
69 Properties
 69 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 3 Beds 4 Baths$1,188,888Active 3 Beds 4 Baths$1,188,888Active
- 1/34 34 2 Beds 2 Baths$610,000Active 2 Beds 2 Baths$610,000Active555 William Graham DR #351, York, ON L4G 7C4Listed by COLDWELL BANKER THE REAL ESTATE CENTRE Condo, Commercial 
- 1/50 50 4 Beds 5 Baths$1,620,000Active 4 Beds 5 Baths$1,620,000Active
- 1/15 15 1 Bath 2,790 SqFt$1,750,000Active 1 Bath 2,790 SqFt$1,750,000Active
- 1/48 48 4 Beds 4 Baths$4,200Active 4 Beds 4 Baths$4,200Active
- 1/40 40 4 Beds 4 Baths$2,388,000Active 4 Beds 4 Baths$2,388,000Active
- 1/30 30 4 Beds 3 Baths$3,360,000Active 4 Beds 3 Baths$3,360,000Active
- 1/30 30 2 Beds 1 Bath$569,000Active 2 Beds 1 Bath$569,000Active
- 1/48 48 2 Beds 2 Baths$649,000Price Dropped by $38K 2 Beds 2 Baths$649,000Price Dropped by $38K
- 1/25 25 2 Beds 2 Baths$890,000Active 2 Beds 2 Baths$890,000Active
- 1/28 28 4 Beds 4 Baths$1,225,000Active 4 Beds 4 Baths$1,225,000Active
- 1/45 45 5 Beds 4 Baths$1,880,000Active 5 Beds 4 Baths$1,880,000Active
- 1/7 7 22,410 SqFt$20Active 22,410 SqFt$20Active
- 1/27 27 2 Baths 1,345 SqFt$800Active 2 Baths 1,345 SqFt$800Active
- 1/37 37 2 Beds 2 Baths$788,000Active Under Contract 2 Beds 2 Baths$788,000Active Under Contract
- 1/4 4 37,115 SqFt$19Active 37,115 SqFt$19Active
- 1/29 29 2 Beds 2 Baths$634,900Active 2 Beds 2 Baths$634,900Active
- 1/13 13 1 Bed 1 Bath$1,900Active 1 Bed 1 Bath$1,900Active
- 1/40 40 4 Beds 3 Baths$899,000Active 4 Beds 3 Baths$899,000Active
- 1/12 12 1,740 SqFt$35Active 1,740 SqFt$35Active
 $2,350,000Active $2,350,000Active- 312 Old Bloomington RD, York, ON L4G 3G8- Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD. - Vacant Land 

