Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths$2,800New
- 1/31 314 Beds 3 Baths$899,900New
- 1/16 164 Beds 4 Baths$3,200New
- 1/7 71 Bed 1 Bath$1,700New
- 1/29 295 Beds 4 Baths$899,900New
- 1/16 162 Beds 1 Bath$1,700New
46 Bannister RD #Lower, Barrie, ON L9J 0L7
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/47 474 Beds 4 Baths$2,990New
- 1/38 383 Beds 3 Baths$669,900New
- 1/15 153 Beds 2 Baths$665,000New
- 1/45 454 Beds 2 Baths$1,148,000New
- 1/50 505 Beds 5 Baths$1,049,000New
- 1/31 313 Beds 3 Baths$799,000New
- 1/45 454 Beds 4 Baths$1,135,000New
- 1/35 354 Beds 3 Baths$929,990New
- 1/22 223 Beds 3 Baths$779,990New
- 1/23 231 Bed 1 Bath$479,000New
- 1/23 231 Bed 1 Bath$1,850New
- 1/33 335 Beds 4 Baths$3,200New
59 Suzuki ST #UPPER, Barrie, ON L9J 0Y7
Listed by SUTTON GROUP INCENTIVE REALTY INC.
Single Family Home
- 1/2 24 Beds 4 Baths$858,990New
- 1/36 364 Beds 4 Baths$1,149,900Active
- 1/13 133 Beds 3 Baths$2,700Active
- 1/37 373 Beds 2 Baths$2,800Active
- 1/19 193 Beds 2 Baths$2,500Active
- 1/26 264 Beds 3 Baths$3,000Active