Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths$645,000Active
- 1/50 504 Beds 4 Baths$1,359,000Active
- 1/24 241 Bed 3 Baths$950Active
- 1/24 244 Beds 3 Baths$3,100Active
- 1/50 503 Beds 3 Baths$730,000Active
- 1/50 504 Beds 3 Baths$849,000Active
- 1/28 284 Beds 4 Baths$849,000Active
- 1/46 463 Beds 2 Baths$647,000Active
- 1/36 365 Beds 3 Baths$800,000Active
- 1/41 413 Beds 2 Baths$3,000Active
- 1/38 384 Beds 4 Baths$799,900Active
656 Armstrong RD, Shelburne, ON L9V 3V4
Listed by Keller Williams Home Group Realty
Single Family Home
- 1/30 303 Beds 2 Baths$450,000Active
- 1/31 313 Beds 3 Baths$720,000Active
- 1/7 7$305,000Active
- 1/50 504 Beds 2 Baths$749,000Active
- 1/34 345 Beds 4 Baths$554,900Active
- 1/38 383 Beds 1 Bath$685,000Active
- 1/36 365 Beds 4 Baths$999,000Active
177 Limestone LN, Shelburne, ON L9V 3Y5
Listed by HOMELIFE SILVERCITY REALTY INC.
Single Family Home
- 1/35 353 Beds 2 Baths$619,800Active
- 1/50 507 Beds 6 Baths$899,000Active
- 3D3 Beds 3 Baths$779,000Active
- 1/35 356 Beds 4 Baths$1,200,000Active
- 1/50 505 Beds 4 Baths$1,184,000Active
- 1/46 464 Beds 4 Baths$924,000Price Dropped by $10K