Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81,300 SqFt$1,700New
- 1/35 354 Beds 4 Baths$650,000New
- 1/36 364 Beds 4 Baths$650,000New
- 1/50 503 Beds 3 Baths$539,900New
- 1/26 264 Beds 3 Baths$849,512New
- 1/10 102 Beds 1 Bath$2,025New
- 1/49 493 Beds 2 Baths$719,900New
- 1/45 452 Beds 1 Bath$369,900New
440 Wellington ST #308, St. Thomas, ON N5R 5X5
Listed by RE/MAX CENTRE CITY REALTY INC.
Condo, Commercial
- 1/25 253 Beds 2 Baths$474,900New
- 1/50 503 Beds 3 Baths$699,900New
- 1/30 303 Beds 3 Baths$779,000New
- 1/45 453 Beds 2 Baths$525,000New
- 1/34 344 Beds 4 Baths$2,675New
- 1/29 292 Beds 1 Bath$524,900New
45 Lake Margaret TRL #1, St. Thomas, ON N5R 6M5
Listed by COVE REAL ESTATE BROKERAGE LTD.
Single Family Home
- 1/35 352 Beds 2 Baths$649,900New
- 1/30 304 Beds 3 Baths$599,000New
- 1/28 283 Beds 2 Baths$525,000New
- 1/31 313 Beds 1 Bath$329,900New
- 1/34 343 Beds 2 Baths$560,000New
- 1/8 81 Bed 1 Bath$1,525New
- 1/50 502 Beds 3 Baths$599,900New
- 1/46 463 Beds 2 Baths$649,900New
28 SOUTH EDGEWARE RD, St. Thomas, ON N5P 2H3
Listed by ROYAL LEPAGE TRILAND REALTY
Single Family Home
- 1/50 503 Beds 2 Baths$556,000New
- 1/39 393 Beds 3 Baths$711,000Price Dropped by $8K