Filters Reset
Save Search (1)
Save your search to get Alerts
4K Properties
3,956 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bed 1 Bath$2,350New
- 1/7 72 Beds 2 Baths$2,950New
- 1/34 343 Beds 2 Baths$899,000New
- 1/11 112 Beds 2 Baths$3,100New
- 1/27 272 Beds 1 Bath$2,650New
- 1/18 183 Beds 2 Baths$3,350New
- 1/28 282 Beds 2 Baths$3,650New
475 Ossington AVE #Main Floor, Toronto C01, ON M6G 3T3
Listed by IQI GLOBAL REAL ESTATE
Multi-Family
- 1/27 272 Beds 2 Baths$3,100New
- 1/13 133 Beds 2 Baths$4,350New
- 1/20 202 Beds 2 Baths$3,600New
- 1/8 82 Beds 1 Bath$2,350New
- 1/22 222 Beds 2 Baths$2,980New
- 1/9 92 Beds 2 Baths$3,400New
- 1/7 72 Beds 1 Bath$2,375New
- 1/7 72 Beds 2 Baths$3,600New
- 1/38 385 Beds 3 Baths$1,649,990New
10 Borden ST, Toronto C01, ON M5S 2M9
Listed by FUTURE GROUP REALTY SERVICES LTD.
Single Family Home, Condo
- 1/19 192 Beds 2 Baths$2,750New
- 1 Bath$2,100New
- 1/15 151 Bed 1 Bath$2,500New
- 1/23 234 Beds 3 Baths$8,500New
- 1/11 112 Beds 2 Baths$2,900New
20 Minowan Miikan LN #221, Toronto C01, ON M6J 0E5
Listed by RE/MAX CROSSROADS REALTY INC.
Commercial
- 1/23 234 Beds 3 Baths$2,050,000New
- 1/11 112 Beds 1 Bath$2,500New
- 1/14 141 Bed 1 Bath$2,400New