Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,338 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 2 Baths$2,995New
- 1/21 212 Beds 1 Bath$776,000New
- 1/36 361 Bed 1 Bath$1,900New
- 1/16 164,306 SqFt$7,178New
- 1/25 254 Beds 2 Baths$999,900New
160 Frederick ST #803, Toronto C08, ON M5A 4H9
Listed by RE/MAX HALLMARK BIBBY GROUP REALTY
Commercial
- 1/13 132 Beds 1 Bath$2,700New
- 1/29 291 Bed 1 Bath$2,000New
- 1/15 151 Bed 1 Bath$2,500New
- 1/15 152 Beds 1 Bath$549,900New
- 1/10 102 Beds 2 Baths$3,450New
- 1/10 101 Bath$299,000New
- 1/16 161 Bed 1 Bath$2,150New
- 1/11 112 Beds 1 Bath$3,100New
- 1/30 302 Beds 1 Bath$2,550New
- 1/16 162 Beds 2 Baths$3,700New
- 1/12 122 Beds 1 Bath$3,200New
- 1/38 382 Beds 2 Baths$2,995New
- 1/36 362 Beds 1 Bath$3,500New
1 Edgewater DR #919, Toronto C08, ON M5A 0L1
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Commercial
- 1/5 52 Beds 2 Baths$2,900New
- 1/4 42 Beds 1 Bath$2,200New
- 1/39 392 Beds 2 Baths$642,000New
- 1/29 292 Beds 2 Baths$3,150New
- 1/20 203 Beds 2 Baths$3,350New
- 1/12 121 Bed 1 Bath$1,375New
159 dundas ST E #3606 (Room 2), Toronto C08, ON M4M 3N9
Listed by HOMELIFE NEW WORLD REALTY INC.
Commercial