Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 6 Baths$2,888,888Price Dropped by $26.0M - 1/49 49
4 Beds 7 Baths$7,999New - 1/47 47
4 Beds 3 Baths$2,380,000New - 1/49 49
6 Beds 5 Baths$2,799,800New - 1/22 22
2 Beds 2 Baths$4,000New - 1/48 48
5 Beds 4 Baths$1,999,999New - 1/50 50
4 Beds 5 Baths$3,688,000New - 1/48 48
5 Beds 6 Baths$3,488,000New - 1/24 24
8 Beds 8 Baths$4,599,000New - 1/2 2
$999,000New - 1/5 5
1 Bed 1 Bath$2,100New - 1/50 50
4 Beds 4 Baths$2,588,800New - 1/24 24
4 Beds 2 Baths$1,799,000New - 1/15 15
$1,999,000New - 1/50 50
5 Beds 5 Baths$1,999,900Active - 1/50 50
3 Beds 5 Baths$2,149,000Active - 1/13 13
2 Beds 1 Bath$2,575Active - 1/48 48
6 Beds 7 Baths$5,750,000Active - 1/40 40
4 Beds 4 Baths$1,698,000Active17145 8th Concession RD, York, ON L0G 1T0
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/45 45
5 Beds 4 Baths$2,188,000Active - 1/51 51
4 Beds 4 Baths$2,888,000Active - 1/36 36
6 Beds 3 Baths$1,849,000Active - 1/34 34
5 Beds 4 Baths$2,450,000Active1268 15th Side Road, York, ON L7B 1K5
Listed by QUEENSWAY REAL ESTATE BROKERAGE INC.
Single Family Home
- 1/50 50
5 Beds 6 Baths$2,198,880Pending111 Robert Berry CRES, York, ON L7B 0M3
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home

