Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
168,300 SqFt$10,888,000Active- 1/48 48
5 Beds 4 Baths$1,199,000Active - 1/38 38
7 Beds 8 Baths$4,988,000Pending - 1/6 6
3 Beds 4 Baths$1,440,990Active - 1/5 5
3 Beds 4 Baths$1,509,990Active - 1/5 5
3 Beds 4 Baths$1,655,990Active - 1/41 41
4 Beds 3 Baths$2,890,000Active15395 Weston RD, York, ON L7B 1K4
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/25 25
9 Beds 9 Baths$4,499,000Active2 Kingswood DR, York, ON L7B 1K8
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home
- 1/50 50
5 Beds 4 Baths$2,588,000Active - 1/50 50
4 Beds 5 Baths$1,388,880Active - 1/50 50
4 Beds 2 Baths$1,199,000Active - 1/40 40
4 Beds 5 Baths$4,750,000Active - 1/41 41
5 Beds 6 Baths$7,900Active - 1/46 46
7 Beds 9 Baths$6,388,000Active - 1/46 46
5 Beds 6 Baths$5,286,000Active - 1/41 41
5 Beds 6 Baths$3,588,000Active - 1/14 14
2 Beds 2 Baths$499,999Active - 1/23 23
4 Beds 2 Baths$4,400Active - 1/24 24
5 Beds 4 Baths$4,500Active - 1/25 25
9 Beds 10 Baths$2,199,900Active - 1/35 35
4 Beds 4 Baths$5,250Active - 1/35 35
4 Beds 4 Baths$1,950,000Active - 1/27 27
11 Beds 8 Baths$4,700,000Active - 1/41 41
3 Beds 1 Bath$2,399,000Active15600 Weston RD, York, ON L7B 0L1
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home

